Dallas, Texas
Come visit us in beautiful Dallas, Texas, with access to nearby Fort Worth.
Advanced Placement Exam
Dallas Institute of Funeral Service participates in the College Board’s Advanced Placement program.
First-year students who have taken the College Board Advanced Placement Examination may be eligible for as many as 20 credits towards specific general education courses at Dallas Institute of Funeral Service. Students who wish to have their scores considered should request that the College Board send official scores directly to Dallas Institute of Funeral Service (DIFS code: 7032). Scores of 3 and above may result in credit.
AP Exam | Score | Courses Approved | Credit Hours |
---|---|---|---|
Art History | 3+ | N/A | 4 |
Biology | 3+ | N/A | 4 |
Calculus AB | 3+ | College Math | 5 |
Calculus BC | 3+ | College Math | 5 |
Chemistry | 3+ | College Math | 5 |
Chinese Language and Culture | 3+ | N/A | 4 |
Comparative Government & Politics | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
Computer Science A | 3+ | N/A | 4 |
Computer Science Principles | 3+ | N/A | 4 |
English Language & Composition | 3+ | English Composition | 5 |
English Literature & Composition | 3+ | English Composition | 5 |
Environmental Science | 3+ | N/A | 4 |
European History | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
French Language and Culture | 3+ | N/A | 4 |
German Language and Culture | 3+ | N/A | 4 |
Human Geography | 3+ | N/A | 4 |
Italian Language and Culture | 3+ | N/A | 4 |
Japanese Language and Culture | 3+ | N/A | 4 |
Latin | 3+ | N/A | 4 |
Macroeconomics | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
Microeconomics | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
Music Theory | 3+ | N/A | 4 |
Physics 1 | 3+ | College Math | 5 |
Physics 2 | 3+ | College Math | 5 |
Physics C: Electricity and Magnetism | 3+ | College Math | 5 |
Physics C: Mechanics | 3+ | College Math | 5 |
Psychology | 3+ | General Psychology | 5 |
Research | 3+ | N/A | 4 |
Seminar | 3+ | N/A | 4 |
Spanish Language and Culture | 3+ | N/A | 4 |
Spanish Literature and Culture | 3+ | N/A | 4 |
Statistics | 3+ | College Math | 5 |
Studio Art 2-D Design | 3+ | N/A | 4 |
Studio Art 3-D Design | 3+ | N/A | 4 |
Studio Art Drawing | 3+ | N/A | 4 |
United States Government & Politics | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
United States History | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
World History | 3+ | U.S. History before 1877 or U.S. History after 1877 | 5 |
To review this information in a PDF, select here.
Please contact the Admissions Department for further information at (214) 388-5466 or admissions@dallasinstitute.edu