Dallas, Texas
Come visit us in beautiful Dallas, Texas, with access to nearby Fort Worth.
Statistics
Gainful Employment Disclosure
The U.S. Education Department's gainful employment regulations require disclosure of certain program information to students and prospective students. For more information view our Gainful Employment Disclosure page.
National Board Exam Statistics
The National Board Examination (NBE) is a national evaluation of content knowledge needed to practice as a licensed Funeral Director or Embalmer. The exam contains two separate sections, a 170-item Arts section and a 170-item Sciences section.
National Board Examination pass rates, graduation rates, and employment rates for this and other ABFSE-accredited programs are available at www.abfse.org. You may request a printed copy of this program’s rates in person; at Dallas Institute of Funeral Service, Admissions Office, 3909 South Buckner Blvd, Dallas TX, 75227; or by email at info@dallasinstitute.edu, or by telephone at 214-388-5466.
The annual passage rate of first-time takers of the National Board Examination (NBE) for the most recent three year period for this institution and all ABFSE accredited funeral service education programs is posted on the ABFSE website www.abfse.org.
Program Information - Dallas Institute
Year | Total Enroll | # of New Stud. | # of Grads | Timely Grad* | Graduat. Rate | Did not finish** | Overall % Employed | Employed in FS |
---|---|---|---|---|---|---|---|---|
2019 | 168 | 66 | 94 | 94/94 | 75% | 53 | 79% | 72% |
2018 | 101 | 71 | 49 | 49/49 | 62% | 35 | 80% | 78% |
2017 | 95 | 46 | 39 | 39/39 | 82% | 15 | 80% | 87% |
2016 | 105 | 51 | 54 | 54/54 | 82% | 8 | 86% | 82% |
* Timely graduation = complete program in 1 ½ times designated program length. ** Left before completing the program; did not finish. |
National Board Statistics - Dallas Institute
3 year Average | % Pass Arts | % Pass Science |
---|---|---|
2017-2019 | 71% | 63% |
2016-2018 | 71% | 72% |
2015-2017 | 74% | 81% |
2014-2016 | 73% | 80% |
Most recent | # Takers | # Passed |
2019 Arts | 52 | 37 |
2019 Sciences | 53 | 32 |
2018 Arts | 34 | 24 |
2018 Sciences | 32 | 18 |
Crime Statistics
As part of the federal Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (20 USC § 1092(f)), otherwise known as the Clery Act, colleges are required to publish annual security reports. The Clery Act encourages the reporting and collection of accurate campus crime statistics to promote crime awareness and enhance campus safety.
The Clery Act also requires the U.S. Department of Education to collect and disseminate campus crime statistics. Use this tool to find safety statistics about specific schools. Campus Safety and Security Data Analysis Cutting Tool.
Crime Statistics and Student Disclosure Statement (PDF) | |
---|---|
2018-2019 | Crime Stats |
2017-2018 | Crime Stats |
2016-2017 | Crime Stats |
2015-2016 | Crime Stats |
2014-2015 | Crime Stats |
Crime Statistics | 13-14 | 14-15 | 15-16 | 16-17 | 1991 - Present |
---|---|---|---|---|---|
(6)(i) Statistics concerning the occurrence on campus of the following criminal offenses reported to local police agencies or to any official of the institution who has significant responsibility for student and campus activities: | |||||
A. Murder | 0 | 0 | 0 | 0 | 0 |
B. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
C. Sex Offenses – Forcible [Rape (prior to August 1, 1992) or sex offenses, forcible or non-forcible (on or after August 1, 1992). Prior to 2014 Sex Offenses were combined.] | 0 | 0 | 0 | 0 | 0 |
D. Rape | 0 | 0 | 0 | 0 | 0 |
E. Fondling | 0 | 0 | 0 | 0 | 0 |
F. Sex Offenses – Non-forcible [Rape (prior to August 1, 1992) or sex offenses, forcible or non-forcible (on or after August 1, 1992). Prior to 2014 Sex Offenses were combined.] | 0 | 0 | 0 | 0 | 0 |
G. Incest | 0 | 0 | 0 | 0 | 0 |
H. Statutory rape | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 |
J. Aggravated assault | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 9 |
L. Motor-vehicle theft | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Statistics | |||||
Statistics concerning the criminal offenses of, murder, forcible rape, and aggravated assault, as listed in paragraph (a)(6)(i) of this section, that manifest evidence of prejudice based on race, religion, sexual orientation, or ethnicity, as prescribed by the Hate Crimes Statistics Act (28 U.S.C. 534): | |||||
(ii) Hate Crimes | 0 | 0 | 0 | 0 | 0 |
Arrest Statistics | |||||
Statistics concerning the number of arrests for the following crimes occurring on campus: | |||||
i. Liquor-law violations. | 0 | 0 | 0 | 0 | 0 |
ii. Drug-abuse violations. | 0 | 0 | 0 | 0 | 0 |
iii. Weapons possessions. | 0 | 0 | 0 | 0 | 0 |
Cohort Default Rate (CDR)
Crime Statistics and Student Disclosure Statement (PDF) | |||
---|---|---|---|
In Default | Total in Repayment | CDR % | |
DR2013 | 13 | 83 | 15.66% |
DR2014 | 16 | 85 | 18.82% |
DR2015 | 22 | 85 | 25.88% |