Section menu
Dallas, Texas
Come visit us in beautiful Dallas, Texas, with access to nearby Fort Worth.
Statistics
National Board Exam Statistics
The National Board Examination (NBE) is a national evaluation of content knowledge needed to practice as a licensed Funeral Director or Embalmer. The exam contains two separate sections, a 170-item Arts section and a 170-item Sciences section.
National Board Examination pass rates, graduation rates, and employment rates for this and other ABFSE-accredited programs are available HERE in the ABSFE Directory of Accredited Programs.
Program Information - Dallas Institute
Year | Total Enroll | # of New Stud. | # of Grads | Timely Grad* | Graduat. Rate** | Did not finish*** | Overall % Employed | Employed in FS |
---|---|---|---|---|---|---|---|---|
2023 | 405 | 60 | 134 | 131/134 | 97% | 74 | 83% | 83% |
2022 | 277 | 213 | 62 | 58/62 | 29% | 79 | 92% | 90% |
2021 | 350 | 75 | 72 | 68/72 | 65% | 20 | 85% | 65% |
* Timely graduation = complete program in 1½ times designated program length. ** Graduation rate reflects cohort graduation rate (% of students from original cohort completing in the designated year) *** Left before completing the program; did not finish. |
DIFS - Statistics Update (April 28, 2023)
- Age
- Distance Education
- Financial Aid Receiving
- Gender, student level, full-time and part-time
- Race and Ethnicity
- Unduplicated Headcount
National Board Statistics - Dallas Institute - All Students
Single Year | Takers | School Pass Rate | National Pass Rate | Single Year | Takers | School Pass Rate | National Pass Rate |
---|---|---|---|---|---|---|---|
2023 Arts | 130 | 85% | 78% | 2023 Sciences | 128 | 80% | 69% |
2022 Arts | 49 | 76% | 69% | 2022 Sciences | 47 | 68% | 64% |
2021 Arts | 62 | 81% | 68% | 2021 Sciences | 61 | 64% | 57% |
School pass rate is based on 1st time test takers within one year of graduation. Contact the program directly for information regarding success of Distance Education graduates. |
National Board Statistics - Dallas Institute - Distance Learning Students Only
Single Year | Takers | School Pass Rate | Single Year | Takers | School Pass Rate | ||
---|---|---|---|---|---|---|---|
2023 Arts | 107 | 86% | 2023 Sciences | 105 | 80% | ||
2022 Arts | 39 | 59% | 2022 Sciences | 13 | 75% | ||
2021 Arts | 49 | 78% | 2021 Sciences | 49 | 62% | ||
School pass rate is based on 1st time test takers within one year of graduation. Contact the program directly for information regarding success of Distance Education graduates. |