Dallas, Texas
Come visit us in beautiful Dallas, Texas, with access to nearby Fort Worth.
Associate of Applied Science - Online
Program Overview
The Associate of Applied Science - Online curriculum at Dallas Institute of Funeral Service is designed to meet the prerequisites for licensure and employment in funeral service. It fulfills the requirements of accreditation and approval agencies. The curriculum offers both theoretical and practical fundamentals of funeral service. The program is offered in academic quarters, with each quarter consisting of eleven weeks of study. The program is developed with the input of successful professionals, ensuring exceptional career relevance, and designed to impart real-world knowledge and skills.
Curriculum
The curriculum fulfills the requirements of all accreditation regulations and is a blend of theoretical and practical fundamentals of the funeral profession, as well as the liberal arts. The courses are listed under the headings of:
- Public Health
- Business Management
- Social Sciences
- Legal, Ethical, Regulatory
- Liberal Arts, and
- General Education/Liberal Arts/Electives
General Education Requirements
- All general education requirements for the associate degree may be completed here at the college.
- No previous college credit needed to enter the program
- The degree will fulfill all general education requirements.
The general education courses provide a foundation for professional success. Students learn to think critically, make rational decisions, and communicate effectively. These skills support their ability to acquire, evaluate, and use the specific knowledge needed for the program.
End Of Program On-Campus Requirements
For more information on Distance Learning Student On-Campus Requirements, please click here.
Graduation Requirements
To be considered a candidate for graduation from the Associate of Applied Science Degree Program (AAS) at Dallas Institute of Funeral Service, the following guidelines must be met:
- The student has successfully completed the AAS program of instruction with a minimum 2.0 cumulative GPA and passing grades in all courses;
- The student has successfully completed all requirements of the Clinical Embalming program as specified by the College and the American Board of Funeral Service Education; also, be certified by the Clinical Program Director as minimally technically competent in entry level embalming practices;
- The student has successfully completed all requirements of the Funeral Director Practicum;
- The student is free of all indebtedness to the College, and;
- The student has successfully completed and passed all end-of-program Capstone Final Exams.
For full descriptions of courses see our Course Descriptions - Online page.
Courses by Quarter
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
ENG 105 | English Composition - DL | 55 | 0 | 0 | 55 | 5 |
HIS 105 | U. S. History Before 1877 - DL | 55 | 0 | 0 | 55 | 5 |
HIS 205 | U. S. History After 1877 - DL | 55 | 0 | 0 | 55 | 5 |
MAT 105 | College Math - DL | 55 | 0 | 0 | 55 | 5 |
Quarter ONE Total | 220 | 0 | 0 | 220 | 20 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FSM 104 | Basic Accounting - DL | 44 | 0 | 0 | 44 | 4 |
FS 104 | Business Law - DL | 44 | 0 | 0 | 44 | 4 |
FS 132 | Counseling - DL | 22 | 0 | 0 | 22 | 2 |
FSM 113 | Fun. Serv. Admin. - DL | 33 | 0 | 0 | 33 | 3 |
FS 102 | History of Fun. Serv. - DL | 22 | 0 | 0 | 22 | 2 |
FS 152 | Fun. Serv. Sociology - DL | 22 | 0 | 0 | 22 | 2 |
FS 123 | Professional Communications - DL | 33 | 0 | 0 | 33 | 3 |
Quarter TWO Total | 220 | 0 | 0 | 220 | 20 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FSS 102 | Human Anatomy I - DL | 22 | 0 | 0 | 22 | 2 |
FSS 111 | Chemistry I - DL | 11 | 0 | 0 | 11 | 1 |
FSS 211 | Embalming I & Clinical - DL | 11 | 0 | 11 | 22 | 1 |
FSM 103 | Small Business Mngt. I - DL | 33 | 0 | 0 | 33 | 3 |
FS 101 | Fun. Serv. Ethics - DL | 11 | 0 | 0 | 11 | 1 |
FSM 203 | Fun. Serv. Mngt - DL | 33 | 0 | 0 | 33 | 3 |
FSM 303 | Fun.Serv. Merch. - DL | 33 | 0 | 0 | 33 | 3 |
PSY 105 | General Psychology - DL | 55 | 0 | 0 | 55 | 5 |
FSS 131 | Restorative Art I - DL | 11 | 0 | 0 | 11 | 1 |
Quarter THREE Total | 220 | 0 | 11 | 231 | 20 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FSS 203 | Human Anatomy II - DL | 33 | 0 | 0 | 33 | 3 |
FSS 223 | Chemistry II - DL | 33 | 0 | 0 | 33 | 3 |
FSS 303 | Embalming II & Clinical - DL | 33 | 0 | 11 | 44 | 3 |
FS 142 | Fun. Serv. Law - DL | 22 | 0 | 0 | 22 | 2 |
FSS 122 | Microbiology I - DL | 22 | 0 | 0 | 22 | 2 |
FSS 144 | Fun. Serv. Pathology - DL | 44 | 0 | 0 | 44 | 4 |
FSS 233 | Restorative Art II - DL | 33 | 0 | 0 | 33 | 3 |
Quarter FOUR Total | 220 | 0 | 11 | 231 | 20 |
Number | Course Title | Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
---|---|---|---|---|---|---|
FSS 301 | Human Anatomy III - DL | 11 | 0 | 0 | 11 | 1 |
FSS 421 | Chemistry III - DL | 11 | 0 | 0 | 11 | 1 |
FSS 402 | Embalming III - DL | 22 | 0 | 0 | 22 | 2 |
FSS 311 | Embalming Lab - DL | 0 | 22 | 0 | 22 | 1 |
FSM 402 | Funeral Directing - DL | 22 | 0 | 0 | 22 | 2 |
FSS 242 | Microbiology II - DL | 22 | 0 | 0 | 22 | 2 |
FS 203 | Psychology of Grief - DL | 33 | 0 | 0 | 33 | 3 |
FSS 321 | Restorative Art III - DL | 11 | 0 | 0 | 11 | 1 |
FSS 341 | Restorative Art III-Lab - DL | 0 | 22 | 0 | 22 | 1 |
FSM 213 | Small Business Mngt. II - DL | 33 | 0 | 0 | 33 | 3 |
FSS 411 | Capstone Review - Sciences - DL | 11 | 0 | 0 | 11 | 1 |
FSM 411 | Capstone Review - Arts - DL | 11 | 0 | 0 | 11 | 1 |
Quarter FIVE Totals | 187 | 44 | 22 | 231 | 19 |
Lect Cont Hours |
Lab Cont Hours |
Ext Cont Hours |
Total Cont Hours |
Qtr Credit Hours |
|
---|---|---|---|---|---|
Total AAS Degree in Funeral Service | 1067 | 44 | 22 | 1133 | 99 |
Courses by Subject
Public Health and Technical (FSS) | Quarter Hours | |
---|---|---|
Anatomy - DL | FSS 102, FSS 203, FSS 301 | 6 |
Chemistry - DL | FSS 111, FSS 223, FSS 421 | 5 |
Embalming - DL | FSS 211, FSS 303, FSS 311, FSS 402 | 7 |
Microbiology - DL | FSS 122, FSS 242 | 4 |
Pathology - DL | FSS 144 | 4 |
Restorative Art - DL | FSS 131, FSS 233, FSS 321, FSS 341 | 6 |
Capstone Review - Sciences - DL | FSS 411 | 1 |
Practicum | Required | |
Total Quarter Hours in Division | 33 |
Business Management (FSM) | Quarter Hours | |
---|---|---|
Accounting - DL | FSM 104 | 4 |
Funeral Service Administration - DL | FSM 113 | 3 |
Funeral Service Management - DL | FSM 203 | 3 |
Funeral Service Merchandising - DL | FSM 303 | 3 |
Funeral Directing - DL | FSM 402 | 2 |
Small Business Management - DL | FSM 103, FSM 213 | 6 |
Professional Communications - DL | FS 123 | 3 |
Capstone Review - Arts - DL | FSM 411 | 1 |
Total Quarter Hours in Division | 25 |
Social Science (FS) | Quarter Hours | |
---|---|---|
Funeral Service Counseling - DL | FS 132 | 2 |
Funeral Service Sociology - DL | FS 152 | 2 |
Grief Psychology - DL | FS 203 | 3 |
History of Funeral Service - DL | FS 102 | 2 |
Total Quarter Hours in Division | 9 |
Legal, Regulatory, & Ethics (FS) | Quarter Hours | |
---|---|---|
Business Law - DL | FS 104 | 4 |
Funeral Service Ethics - DL | FS 101 | 1 |
Funeral Service Law - DL | FS 142 | 2 |
Total Quarter Hours in Division | 7 |
General Education/Liberal Arts/Electives | Quarter Hours | |
---|---|---|
College Mathematics - DL | MAT 105 | 5 |
English Composition - DL | ENG 105 | 5 |
General Psychology - DL | PSY 105 | 5 |
United States History Before 1877 - DL | HIS 105 | 5 |
United States History Since 1877 - DL | HIS 205 | 5 |
Total Quarter Hours in Division | 25 |
Technology Requirements
For suggested information on technology requirements, please review the pdf found, here.